All Projects
| Project | Applicant | Lead Agency | Sector | Status | Compliance | Days in Review |
|---|---|---|---|---|---|---|
| Iron Range Taconite Processing Expansion Hoyt Lakes, MN | Mesabi Mining Corp. | DNR | Mining | EIS In Progress | At Risk | 354 |
| Mankato Regional Wastewater Treatment Upgrade Mankato, MN | City of Mankato | MPCA | Municipal | EAW Review | On Track | 184 |
| SunPrairie Solar Panel Manufacturing Facility Marshall, MN | SunPrairie Energy Manufacturing LLC | MPCA | Clean Energy | Permitting | On Track | 489 |
| Northern Corridor Natural Gas Pipeline Replacement Carlton to Duluth, MN | Northern States Power (Xcel Energy) | DNR | Pipeline | Scoping | On Track | 93 |
| Shakopee Hyperscale Data Center Campus Shakopee, MN | NorthStar Digital Infrastructure LLC | MPCA | Data Center | EAW Review | On Track | 140 |
| Chippewa Valley Ethanol Expansion Benson, MN | Chippewa Valley Ethanol Cooperative | MPCA | Agriculture | Complete | Complete | 326 |
| Rochester Biomanufacturing Campus Rochester, MN | Mayo Innovation Partners | MPCA | Manufacturing | On Hold | Overdue | 246 |
Project Locations
About This Dashboard
Minnesota's 2024 permitting reform (Chapter 116, Art. 7) requires Coordinated Project Plans for complex environmental projects. This dashboard tracks CPP progress, statutory deadlines, agency compliance, and public engagement — giving all stakeholders real-time visibility into the permitting pipeline.